IPv6
From Wiki of WFilter NG Firewall
(Difference between revisions)
(Created page with "{{DISPLAYTITLE:IPv6}} = Overview = IPv6 is now officially supported. = Schedule = We schedule WFilter's IPv6 support into three phases: * Phase 1: IPv6 support of interfa...") |
|||
Line 9: | Line 9: | ||
We schedule WFilter's IPv6 support into three phases: | We schedule WFilter's IPv6 support into three phases: | ||
* Phase 1: IPv6 support of interfaces, routing and firewall settings. [completed] | * Phase 1: IPv6 support of interfaces, routing and firewall settings. [completed] | ||
− | * Phase 2: IPv6 support of access policy, bandwidth shaper and user authentication. | + | * Phase 2: IPv6 support of access policy, bandwidth shaper and user authentication.[completed] |
− | * Phase 3: IPv6 support of internet usage recording and statistics. | + | * Phase 3: IPv6 support of internet usage recording and statistics.[Partial completed] |
− | + | = Settings = | |
+ | |||
+ | IPv6 is disabled in default. To enable IPv6 support, two options shall be enabled: | ||
+ | * Firewall Ruls -> IPv6 -> IPv6 Settings | ||
+ | * Internet Usage -> Advanced Settings | ||
+ | |||
+ | |||
+ | [[File:ipv6_firewall.png|900px]] | ||
+ | |||
+ | |||
+ | [[File:ipv6_record.png|900px]] | ||
+ | |||
+ | Upon enabled, you shall be able to see online IPv6 clients in "Real-time bandwidth". | ||
+ | |||
+ | [[File:ipv6_online.png|900px]] |
Latest revision as of 15:35, 17 May 2022
[edit] 1 Overview
IPv6 is now officially supported.
[edit] 2 Schedule
We schedule WFilter's IPv6 support into three phases:
- Phase 1: IPv6 support of interfaces, routing and firewall settings. [completed]
- Phase 2: IPv6 support of access policy, bandwidth shaper and user authentication.[completed]
- Phase 3: IPv6 support of internet usage recording and statistics.[Partial completed]
[edit] 3 Settings
IPv6 is disabled in default. To enable IPv6 support, two options shall be enabled:
- Firewall Ruls -> IPv6 -> IPv6 Settings
- Internet Usage -> Advanced Settings
Upon enabled, you shall be able to see online IPv6 clients in "Real-time bandwidth".