Wfreport
(Created page with "{{DISPLAYTITLE:Reports}} == Web == == Reports List == <p> "Stardard Reports" provides pre-defined common used report shortcuts. Reports in "Standard Reports" can be scheduled...") |
|||
Line 4: | Line 4: | ||
== Reports List == | == Reports List == | ||
<p> | <p> | ||
− | " | + | "Reports" provides pre-defined common used report shortcuts. Reports in "Standard Reports" can be scheduled to be sent to administrator emails.<br /> |
− | + | Four report classes are defined to classify your reports: "Highest Activities", "Highest Bandwidth Consumption", "Most Time Online", "Legal Liability" and "Trend".<br /> | |
− | Four report classes are defined to classify your reports: "Highest Activities", "Highest Bandwidth Consumption", "Most Time Online", "Legal Liability" and "Trend". | + | |
− | + | ||
You can add standard reports according to your needs. | You can add standard reports according to your needs. | ||
</p> | </p> | ||
<p> | <p> | ||
− | In "Report Settings" section, you can change the report criteria. | + | In "Report Settings" section, you can change the report criteria.<br /> |
In "Scheduling" section, you can schedule this report to run automatically. | In "Scheduling" section, you can schedule this report to run automatically. | ||
</p> | </p> | ||
Line 17: | Line 15: | ||
=== Example of new/edit standard report === | === Example of new/edit standard report === | ||
<p> | <p> | ||
− | Add a top 50 bandwidth report for last month. | + | Add a top 50 bandwidth report for last month.<br /><br /> |
− | + | Click "New Standard Report" in "Standard Reports".<br /> | |
− | + | Choose "All Computers" as the report "Users".<br /> | |
− | + | Set the "Report Alias" to "Monthly TOP 50 bandwidth users".<br /> | |
− | + | Set the "Report Class" to "Highest Bandwidth Consumption".<br /> | |
− | + | Set the "Report Type" to "Bandwidth Report"->"Bandwidth Report".<br /> | |
− | + | Set the "Date Range" to "Last Month".<br /> | |
− | + | Choose the "Format" as "Bar".<br /> | |
− | + | "Display" as "TOP 50".<br /> | |
− | + | Order by "Total".<br /> | |
− | + | Order as "Desc".<br /> | |
− | + | If you want to schedule this report, you can enable "Schedule this report" and input your email address. You will get this report by email. | |
− | + | ||
− | + | ||
</p> | </p> | ||
== Notice == | == Notice == | ||
<p> | <p> | ||
− | + | Multiple email receivers are separated by commas.<br /> | |
− | + | For successful email sending, you need to configure "SMTP Server" in "Policy Settings"->"Alert Settings"->"SMTP Settings".<br /> | |
− | + | Exported HTML format report is compressed in zip format. To open the exported "HTML" format report, you need an unzip tool.<br /> | |
− | + | You're recommended to click "Send it Now" to check whether all settings are correct. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</p> | </p> |
Revision as of 15:10, 2 December 2015
Contents |
1 Web
2 Reports List
"Reports" provides pre-defined common used report shortcuts. Reports in "Standard Reports" can be scheduled to be sent to administrator emails.
Four report classes are defined to classify your reports: "Highest Activities", "Highest Bandwidth Consumption", "Most Time Online", "Legal Liability" and "Trend".
You can add standard reports according to your needs.
In "Report Settings" section, you can change the report criteria.
In "Scheduling" section, you can schedule this report to run automatically.
2.1 Example of new/edit standard report
Add a top 50 bandwidth report for last month.
Click "New Standard Report" in "Standard Reports".
Choose "All Computers" as the report "Users".
Set the "Report Alias" to "Monthly TOP 50 bandwidth users".
Set the "Report Class" to "Highest Bandwidth Consumption".
Set the "Report Type" to "Bandwidth Report"->"Bandwidth Report".
Set the "Date Range" to "Last Month".
Choose the "Format" as "Bar".
"Display" as "TOP 50".
Order by "Total".
Order as "Desc".
If you want to schedule this report, you can enable "Schedule this report" and input your email address. You will get this report by email.
3 Notice
Multiple email receivers are separated by commas.
For successful email sending, you need to configure "SMTP Server" in "Policy Settings"->"Alert Settings"->"SMTP Settings".
Exported HTML format report is compressed in zip format. To open the exported "HTML" format report, you need an unzip tool.
You're recommended to click "Send it Now" to check whether all settings are correct.