Bandwidth Solutions
From Wiki of WFilter NG Firewall
(Difference between revisions)
(Created page with "{{DISPLAYTITLE:WFilter ROS bandwidth optimizer solutions}} = Introduction = WFilter ROS provides a set of solutions for bandwidth optimization, including * [[Bwcontrol|Set t...") |
|||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:WFilter | + | {{DISPLAYTITLE:WFilter NG Firewall bandwidth optimization solutions}} |
= Introduction = | = Introduction = | ||
− | WFilter | + | WFilter NG Firewall provides a set of solutions for bandwidth optimization, including |
* [[Bwcontrol|Set traffic priority]] | * [[Bwcontrol|Set traffic priority]] | ||
* [[Ipcontrol|Bandwidth Allocator]] | * [[Ipcontrol|Bandwidth Allocator]] | ||
Line 14: | Line 14: | ||
* Enable the '''[[Ipcontrol|Bandwidth Shaper Module]]''' to allocate bandwidth for client devices or groups. | * Enable the '''[[Ipcontrol|Bandwidth Shaper Module]]''' to allocate bandwidth for client devices or groups. | ||
* Set internet access policy with '''[[Access Policy|Access Policy Modules]]''', and block unneeded traffic during working hours to save bandwidth. | * Set internet access policy with '''[[Access Policy|Access Policy Modules]]''', and block unneeded traffic during working hours to save bandwidth. | ||
+ | |||
+ | If you only want to block torrent downloading, please check [http://www.wfiltericf.com/WFilter.htm WFilter internet content filter, a passive internet filtering software solution]. | ||
= Links = | = Links = | ||
− | * [http://blog. | + | * [http://blog.wfilterngf.com/?p=293 Understanding the bandwidth shaper feature of WFilter NG Firewall] |
+ | * [http://blog.wfilterngf.com/?p=58 Optimize bandwidth of your network with WFilter NG Firewall.] | ||
+ | * [http://blog.wfilterngf.com/?p=114 How to monitor internet bandwidth usage in lan network?] | ||
+ | * [http://blog.wfilterngf.com/?p=109 How to add clients to penalty box in WFilter NG firewall?] | ||
+ | * [http://blog.wfilterngf.com/?p=130 Introduction to WFilter NGF's bandwidth optimize features.] | ||
+ | * [http://blog.wfilterngf.com/?p=129 How to use the "punish group" feature in WFilter NG firewall?] | ||
[[Category:Solutions]] | [[Category:Solutions]] |
Latest revision as of 17:13, 18 October 2019
[edit] 1 Introduction
WFilter NG Firewall provides a set of solutions for bandwidth optimization, including
- Set traffic priority
- Bandwidth Allocator
- Multiple WANs load-balancing and routing
- Internet access policy
For better internet experience, you're recommended to:
- Apply multiple DSL lines according to your requirement, then enable the Muti-WAN module to set load balancing and advanced routing.
- Enable the Bandwidth Priority Module to set traffic priority, and let business traffic to be delivered first.
- Enable the Bandwidth Shaper Module to allocate bandwidth for client devices or groups.
- Set internet access policy with Access Policy Modules, and block unneeded traffic during working hours to save bandwidth.
If you only want to block torrent downloading, please check WFilter internet content filter, a passive internet filtering software solution.
[edit] 2 Links
- Understanding the bandwidth shaper feature of WFilter NG Firewall
- Optimize bandwidth of your network with WFilter NG Firewall.
- How to monitor internet bandwidth usage in lan network?
- How to add clients to penalty box in WFilter NG firewall?
- Introduction to WFilter NGF's bandwidth optimize features.
- How to use the "punish group" feature in WFilter NG firewall?