ISP Solutions
From Wiki of WFilter NG Firewall
(Difference between revisions)
(→Links) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
= Introduction = | = Introduction = | ||
− | The ISP module in WFilter NG firewall provides a total solution for internet service provider(ISP), including below features: | + | The ISP module in WFilter NG firewall provides a total solution for internet service provider(ISP), including below features: |
* Various type of user authentication: [[pppoe|PPPoE]], [[webauth|Web Auth]] and "Static IP". | * Various type of user authentication: [[pppoe|PPPoE]], [[webauth|Web Auth]] and "Static IP". | ||
* Real-time bandwidth rate limit(bandwidth shaper). | * Real-time bandwidth rate limit(bandwidth shaper). | ||
Line 17: | Line 17: | ||
For more details, please check: [[ISP|ISP module]] | For more details, please check: [[ISP|ISP module]] | ||
− | = | + | = Benefits = |
* A total solution, no third party product required. | * A total solution, no third party product required. | ||
* Innovative virtual groups provide the best control of users. | * Innovative virtual groups provide the best control of users. | ||
Line 24: | Line 24: | ||
= Links = | = Links = | ||
− | * [http://blog. | + | * [http://blog.wfilterngf.com/?p=313 Integrate paypal payment with your ISP service.] |
− | * [http://blog. | + | * [http://blog.wfilterngf.com/?p=301 How to manage expiring and expired users in WFilter for ISP?] |
− | * [http://blog. | + | * [http://blog.wfilterngf.com/?p=67 WFilter added "Email Notification" in the ISP module.] |
− | * [http://blog. | + | * [http://blog.wfilterngf.com/?p=35 The ISP module of WFilter NG Firewall, a total solution for ISP management.] |
[[Category:Solutions]] | [[Category:Solutions]] |
Latest revision as of 13:55, 12 July 2019
[edit] 1 Introduction
The ISP module in WFilter NG firewall provides a total solution for internet service provider(ISP), including below features:
- Various type of user authentication: PPPoE, Web Auth and "Static IP".
- Real-time bandwidth rate limit(bandwidth shaper).
- Monthly bandwidth quota.
- User management.
- User statistics.
- User notification: "User Portal", "Web Push" and "Email Notification".
- Virtual groups:
- You can set user to various virtual groups(ie: non-pay groups, bandwidth-exceeded groups...)
- Each group can have different access policy and bandwidth policy.
- You can set different notification for each group.
For more details, please check: ISP module
[edit] 2 Benefits
- A total solution, no third party product required.
- Innovative virtual groups provide the best control of users.
- Real-time bandwidth and connection monitoring, all internet activities in your eyes.
- Internet usage recording and statistics.